#nr | country | year | price | characteristics | |
---|---|---|---|---|---|
2 | NL Netherlands | 1945 | 4 | Rembrandt   | |
3 | FI Finland | 1931 | 9 | MNH Mi 163   | |
4 | NL Netherlands | 1946 | 28 | NVPH 346 - *   | |
5 | NL Netherlands | 1946 | 36 | NVPH 349   | |
6 | NL Netherlands | 1956 | 8 | NVPH 681-682   | |
7 | FR France | 1849 | 14 | Mi 3 used   | |
8 | NL Netherlands | 1951 | 4 | NVPH 573-577   | |
9 | NL Netherlands | 1946 | 26 | NVPH 347 - *   | |
10 | NL Netherlands | 1930 | 7 | NVPH 232-235   | |
11 | CH Switzerland | 1931 | 5 | Mi 246 - 249   | |
12 | CH Switzerland | 1938 | 16 | Mi 328-330 o   | |
13 | NL Caribbean | 1907 | 5 | NVPH 87-89 - *   | |
14 | NL Netherlands | 1951 | 2 | NVPH 549 561-62 **   | |
15 | NL Netherlands | 1906 | 12 | NVPH 84-86 - 0   | |
16 | NL Netherlands | 1931 | 10 | NVPH 238-239 *   | |
17 | IS Iceland | 1943 | 6 | Mi 230 *   | |
18 | CH Switzerland | 1882 | 15 | Mi 58 *   | |
19 | LI Liechtenstein | 1925 | 25 | Mi 65-70 - *   | |
20 | TD Chad | x | 20 | Issues 1982-1987 **   | |
21 | NL Netherlands | 1948 | 15 | NVPH 487-489 **   | |
22 | CH Switzerland | 1930 | 18 | Mi 245x - *   | |
23 | BE- BELGIUM | 1948 | 14 | OBP 767-72 **   | |
24 | BE- BELGIUM | 1952 | 4 | OPB 876-78 - *   | |
25 | AT Austria | 1948 | 4 | Mi 893- * 0   | |
26 | LU Luxembourg | 1928 | 9 | Mi 208-12 - O   | |
27 | NL Netherlands | 1939 | 3 | NVPH 323-4 **   | |
28 | NL Netherlands | 1923 | 9 | NVPH 134 - **   | |
30 | NL Netherlands | 1939 | 4 | NVPH 323-4 **   | |
33 | LU Luxembourg | 1978 | 1 | Block 12 **   | |
34 | NL Caribbean | 1955 | 5 | NVPH 666-670 **   | |
56 | NL New Guinea | 1867 | 1.25 | NVPH #7 - O   | |
57 | NL Netherlands | 1867 | 1.25 | NVPH # 8 used   | |
58 | AT Austria | 1967 | 4 | MNH 1967   | |
59 | AT Austria | 1966 | 4 | 1966 MNH   | |
60 | LU Luxembourg | 1978 | 2 | Block 12 - **   | |
61 | LU Luxembourg | 1978 | 1 | Block 11 - **   | |
62 | LU Luxembourg | 1977 | 2 | Block 10 - **   | |
63 | LU Luxembourg | 1967 | 1 | Block 8 - **   | |
65 | AT Austria | 1926 | 3 | Mi 488-493 **   | |
66 | AT Austria | 1931 | 2 | Mi 563-565 **   | |
67 | NL Netherlands | 1872 | 95 | NVPH 27 (*)   | |
68 | NL Netherlands | 1950 | 8 | NVPH 563-567 **   | |
69 | CH Switzerland | 1908 | 12 | Mi 108 - *   | |
70 | NZ New Zealand | 1858 | 24 | SG 98 used   | |
71 | DE OG Bayern | 1914 | 11 | Bayern   | |
72 | DE - German Empire | 1926 | 15 | Official stamps Mi 114-129   | |
73 | LI Liechtenstein | 1967 | 5 | Sheetlets   | |
74 | LI Liechtenstein | 1980 | 7.5 | Sheetlets   | |
75 | DK Denmark | 1979 | 10 | Sheetlets faeröer   | |
76 | GB - Guernsey-Alderney | 1976 | 8 | Sheetlets Mi 133-134 **   | |
77 | GB - Isle of Man | 1976 | 2.5 | Sheeflets Mi 82-87 **   | |
78 | GI Gibraltar | 1977 | 4 | Sheetlet Mi 364-366 **   | |
79 | Norway- Norway | 1986 | 2 | Block 6 **   | |
80 | Norway- Norway | 1980 | 2 | Block 2 ** or stamped   | |
81 | Norway- Norway | 1985 | 2 | Block 5 - **   | |
82 | BE- BELGIUM | 1964 | 2 | Block 31 **   | |
83 | BE- BELGIUM | 1980 | 2 | Block 49 **   | |
84 | BE- BELGIUM | 1982 | 2 | Block 53 **   | |
85 | BE- BELGIUM | 1982 | 2 | Block 52 **   | |
86 | BE- BELGIUM | 1981 | 1 | Block 51 **   | |
87 | BE- BELGIUM | 1980 | 1 | Block 50 **   | |
88 | GB - Guernsey-Alderney | 1980 | 6 | Sheetlet   | |
89 | GB - Isle of Man | 1980 | 6 | Sheetlet stamped   | |
90 | NL Netherlands | 1981 | 2.5 | Block 18 ** or stamped   | |
91 | MC Monaco | 1982 | 1.2 | Block 21 ** or stamped   | |
92 | MC Monaco | 1983 | 3 | Block 22 ** or stamped   | |
93 | MC Monaco | 1982 | 2.5 | Block 20 ** or stamped   | |
94 | MZ Mozambique | 1994 | 2 | Block **   | |
95 | DK Denmark | 1987 | 7 | Block 7 - **   | |
96 | YS Yugoslavia | 1981 | 3 | Sheetlet ** or used   | |
97 | GB - Isle of Man | 1978 | 4 | Sheetlet ** or stamped   | |
98 | UN Vienna | 1979 | 13 | Sheetlet Mi 83-84 **   | |
99 | NL Netherlands | 1885 | 7 | Letter from 1885 12,5 ct   | |
100 | BE- BELGIUM | 1985 | 2.5 | Block 61 stamped   | |
102 | CH Switzerland | 1948 | 12 | MIchel 500-505 *   | |
103 | CH Switzerland | 1946 | 3 | Mi 503 block 4 stamps **   | |
104 | FR France | 1900 | 11 | MI 99 - 100 stamped   | |
105 | NL Netherlands | 1940 | 10 | Between 1940 - 1990 *   | |
107 | GB Great Britian | 1887 | 27 | Mi 86 - 97 100-101 used   | |
108 | GB Great Britian | 1883 | 15 | Mi 72 5x 75 78 used   | |
110 | GB Great Britian | 1902 | 20 | Mi 102A 103B 104-114 119-20   | |
111 | GB Great Britian | 1913 | 30 | Mi 141-2 used   | |
112 | GB Great Britian | 1952 | 12 | Mi 257 - 273 ** * used   | |
114 | FR France | 1849 | 12 | Mi 4 used   | |
115 | NL Netherlands | 1852 | 12 | NVPH 2 used   | |
116 | NL Netherlands | 1852 | 12 | NVPH 2 used plate 6 pos 9   | |
117 | CH Switzerland | 1959 | 6 | Blocs ** - used   | |
118 | LU Luxembourg | 1956 | 25 | Mi 555-557 *   | |
119 | BE- BELGIUM | 1986 | 2 | Block 62 **   | |
120 | LU Luxembourg | 1974 | 1 | Block 9 **   | |
121 | NL Netherlands | 2003 | 2.5 | NVPH 2182-2191 sheetlet   | |
122 | NL Netherlands | 2003 | 2.5 | Sheetlet NVPH 2171-2182 used   | |
123 | CH Switzerland | 1988 | 6 | Sheetlet Mi 1369 used   | |
124 | CH Switzerland | 1995 | 3 | Block 27 **   | |
126 | FR France | 1982 | 4 | Block 6 **   | |
127 | DK Denmark | 1986 | 4 | Block 5 - 6 **   | |
128 | HU Hungary | 1973 | 4 | Block 99A **   | |
129 | CH Switzerland | 1960 | 10 | Block 17 **   | |
130 | FO Faroe Islands | 1983 | 3 | Block 1 **   | |
131 | DE - French zone | 1946 | 2 | Block 3a   | |
132 | DE - German Empire | 1937 | 3 | Block 7   | |
133 | GI Gibraltar | 1967 | 1 | MI 207-210 **   | |
135 | BG Bulgaria | 1967 | 2 | Block **   | |
138 | CN China | x | 2 | Modern China **   | |
140 | NL Netherlands | 1980+ | 3.5 | Modern 1980 81 **   | |
141 | LU Luxembourg | 1961 | 2.5 | Mi 633-26 643-46 **   | |
142 | NL Netherlands | 1940 | 3 | Mi 332 blocks + serie   | |
143 | NL Netherlands | 1940 | 2 | Mi 350-355 used   | |
144 | RU Soviet Union (CCCP) | 1948 | 1 | Mi 1294-6 used   | |
145 | NL Netherlands | 1907+ | 7 | Between 1907-1924 used   | |
146 | RU Soviet Union (CCCP) | 1956 | 1.25 | Mi 1882-1890   | |
147 | RU Soviet Union (CCCP) | 1981 | 3 | Mi 5067-80 ** and *   | |
152 | RU Soviet Union (CCCP) | 1978 | 2 | Mi 4788-91 **   | |
169 | RU Soviet Union (CCCP) | 1978 | 1 | Mi 4767 **   | |
170 | RU Soviet Union (CCCP) | 1978 | 0.5 | Mi 4748 **   | |
173 | LU Luxembourg | 1985 | 1.5 | Block 14 **   | |
223 | NL Netherlands | 1940 | 27 | Traliezegels 1940 Mint   | |
224 | NL Netherlands | 1940 | 28 | nvph 356 - 373 **   | |
225 | LI Liechtenstein | 1928 | 28 | Mi 104 **   | |
226 | NL Netherlands | 1940 | 7 | Wilhelmina ^^   | |
227 | MK North Macedonia | 2005 | 10 | Mi 370-373 **   | |
228 | NL Netherlands | 1946 | 2 | Issue 1946 NL **   | |
230 | LI Liechtenstein | 1925 | 12 | Michel 72 *   | |
231 | LI Liechtenstein | 1921 | 19 | Michel 60 MH / *   | |
232 | LI Liechtenstein | 1921 | 58 | Mi 53 55 MH *   | |
233 | BE- BELGIUM | 1937 | 6 | OBP 458-465 **   | |
234 | BE- BELGIUM | 1936 | 8 | Belgium 1936 OBP 447-454 **   | |
235 | VA Vatican | 1952 | 30 | Block 1 Fold across the width of the block. Light tear in the fold   | |
236 | IR Iran | 1927 | 7.98 | Iran *   | |
237 | DE - German Empire | 1939 | 8 | Mi 738-43 **   | |
239 | NL Netherlands | 1852 | 9 | NVPH 2 - O plaat V positie 90   | |
240 | DE - German Empire | 1940 | 4 | 1940 Mi 743 **   | |
241 | DE German Empire | 0 | 3 | Mi 803 **   | |
242 | DE - German Empire | 1941 | 3 | Mi 803 **   | |
243 | DE - German Empire | 1942 | 3 | Mi 814 **   | |
244 | NL Netherlands | 1952 | 14 | NVPH 592-595 **   | |
245 | LI Liechtenstein | 1924 | 28 | Mi 70 **   | |
246 | SM San Marino | 1899 | 8 | Mi 32-33 **   | |
247 | CH Switzerland | 1862 | 14 | Mi 21 o   | |
248 | NL Netherlands | 1928 | 5 | NVPH R 51 gum not original   | |
249 | NL Netherlands | 1965 | 7 | NVPH 854 block   | |
251 | IL Israel | 1950 | 8 | Hebrew University, Jerusalem (*)   | |
252 | EE Estonia | 2000 | 4 | Kleinbogen   | |
253 | LV Latvia | 1997 | 5 | Mi 1997 Kleinbogen   | |
254 | NL Netherlands | 1946 | 16 | NVPH 346-349 used   | |
255 | AT Austria | 1952 | 3 | Mi 976 **   | |
257 | NL Netherlands | 1933 | 28 | NVPH 257-260 **   | |
258 | NL Netherlands | 1931 | 26 | NVPH 240-243 **   | |
260 | NL Curacao | 1927 | 1 | NVPH 82 83 85 used   | |
261 | NL Netherlands | 1942 | 10 | NVPH 402-403 ** 4 stamps   | |
262 | BE- BELGIUM | 1960 | 14 | Block 32 **   | |
263 | FI Finland | 1948 | 1 | MI 349-52 *   | |
265 | SE Sweden | 1932 | 15 | Mi 216-219 *   | |
269 | NL - Indië | 1934 | 5 | NVPH 211-215 hanged   | |
270 | NL Netherlands | 1934 | 5 | test   | |
271 | LI Liechtenstein | 1921 | 120 | Mi 53-60 *   | |
275 | BE- BELGIUM | 1963 | 2 | Railway Stamps OBC 374-377 **   | |
276 | BE- BELGIUM | 1930 | 4 | BOP 302-307 *   | |
277 | NL Netherlands | 1852 | 3 | NVPH met halfrond stempel HAARLEM   | |
278 | BE- BELGIUM | 1929 | 2 | OBP 286 **   | |
279 | BE- BELGIUM | 1937 | 6 | OBP 447-54 **   | |
280 | BE- BELGIUM | 1931 | 4 | OBP 317-324 * and o   | |
281 | BE- BELGIUM | 1927 | 1 | OPB 249-257 *   | |
282 | DE - Bohemia and Moravia | 1941 | 2 | MI 79-82 ** *   | |
283 | DE - Government | 1941 | 1 | Mi 63-65 89-91 *   | |
284 | DE - German Empire | 1938 | 10 | Mi 672 Y **   | |
285 | PT Portugal | 1870 | 14 | Mi 42 used   | |
286 | DE Berlin West | 1961 | 2 | Mi 199-213 ** and *   | |
287 | DE Berlin West | 1964 | 2 | Mi 242-249 **   | |
288 | DE Berlin West | 1971 | 6 | Mi 402-411 ** and O   | |
289 | DE OG Hannover | 1850 | 20 | MiNr 1 used   | |
290 | DE OG Hannover | 1850 | 5 | Hannover MiNr 1 used   | |
291 | FR France | 1938 | 16 | Mi 410-415 **   | |
292 | AT Austria | 1923 | 18 | MiNr 433-441 *   | |
305 | IS Iceland | 1938 | 3 | block 2 **   | |
306 | IS Iceland | 1933 | 3 | 1933 ** Mi Nr 168-71   | |
307 | IE Ireland | 1938 | 4 | 1938 Mi Nr 200-202 *   | |
308 | IS Iceland | 1930 | 12 | Between Mi Nr 125 and 135 ** and *   | |
309 | FR France | 1937 | 1 | Block of 4 stamps ** Mi Nr. 343   | |
310 | FR France | 1937 | 3 | block 4 stamps Mi nr. 341 **   | |
311 | FR France | 1938 | 5 | Mi nr. 434 IN BLOCK OF 4 **   | |
312 | FR France | 1960 | 8 | Mi 1274 ** in block of four   | |
313 | FR France | 1949 | 40 | Airmail ** Mi Nr 811 and Mi nr 856-860   | |
314 | GB Great Britian | 1887 | 4 | Mi Nr 95 9P used   | |
315 | GB Great Britian | 1887 | 4 | Mi Nr 92 4 1/2 P used   | |
316 | GB Great Britian | 1880 | 5 | Mi nr 62 5P used   | |
317 | GB Great Britian | 1865 | 8 | Mi nr 24 used   | |
318 | BG Bulgaria | 1879+ | 35 | Mi Nr between 1 and 19 used   | |
319 | BG Bulgaria | 1928+ | 6 | Stamps * and used   | |
320 | BG Bulgaria | 1928+ | 4 | Bulgaria * and used   | |
321 | YS Yugoslavia | x | 3 | 8 plug-in cards with poststamps used and *   | |
322 | LI Liechtenstein | 1960+ | 5 | small colection poststamps from Lichtenstein   | |
323 | VA Vatican | 1979 | 2 | Poststamps 1979 **   | |
324 | VA Vatican | 1980 | 4 | Vatican 1980 **   | |
325 | VA Vatican | 1981 | 1 | Vatacan 1981 ** not complete   | |
326 | VA Vatican | 1982 | 3 | Vaticab 1982 **   | |
327 | VA Vatican | 1983 | 3 | Block 5 6 7 **   | |
328 | ES Spain | 1954 | 4 | Mi Nr. 1028-1037 USED   | |
329 | ES Spain | 1955 | 14 | Between Mi 1056 and 1069 **   | |
330 | ES Spain | 1955+ | 2 | Mi Nr 1057-61 1073-1078 **   | |
332 | ES Spain | 1956 | 12 | Mi nr 1064-1067 1070-72 **   | |
333 | ES Spain | 1956 | 8 | Mi nr 1092-1096 1069-81 **   | |
335 | HU Hungary | 1920 | 1 | Mi Nr between 355-368 used and (*)   | |
336 | HU Hungary | 1963 | 4 | stamps unperforated O   | |
338 | NL Netherlands | 1950 | 14.75 | NVPH 563-567 ** in blocks of 2   | |
339 | FR France | 1950 | 15 | Stamps from 1950 **   | |
340 | NL Netherlands | 1948 | 16 | NVPH 347 *   | |
341 | NL Netherlands | 1951 | 40 | NVPH NL LP 13 ^^   | |
342 | NL Netherlands | 1937 | 3.5 | NVPH 293-295 **   | |
343 | NL Netherlands | 1907 | 3.2 | NVPH 87-89 *   | |
347 | BE- BELGIUM | 1939 | 8.5 | OBP 520-527 **   | |
348 | BE- BELGIUM | 1940 | 8 | OBP 532-537 **   | |
356 | AT Austria | 1953 | 8 | Mi 987 **   | |
357 | AT Austria | 1953 | 3 | Mi 988 **   | |
358 | FR France | 1983+ | 5 | Between 1983 and 1988 **   | |
360 | ES C&T Andorra | 1956 | 7 | Mi 1097-1105 **   | |
361 | ES Spain | 1958 | 5 | Mi between 1106 and 1128 **   | |
362 | NL Netherlands | 1967 | 14 | Sheets 1967 Amphilex **   | |
363 | LI Liechtenstein | 1971+ | 2 | ** stamps 1971-1972   | |
364 | LI Liechtenstein | 1973+ | 3.99 | ** Stamps 1973 - 1974   | |
365 | LI Liechtenstein | 1975+ | 4 | Stamps ** between 1975 1976   | |
367 | LI Liechtenstein | 1974+ | 5 | Stamps ** 1974 1975   | |
368 | LI Liechtenstein | 1976+ | 6.99 | Stamps ** 1976-1977   | |
369 | LI Liechtenstein | 1977+ | 4 | Stamps ** 1977 - 1978   | |
370 | LI Liechtenstein | 1978+ | 7.5 | Stamps ** 1977 1978   | |
372 | LI Liechtenstein | 1979+ | 2 | Stamps ** and used 1979 80 81   | |
373 | LU Luxembourg | 1962+ | 4 | Stamps ** between 1962 and 1974   | |
374 | LU Luxembourg | 1974+ | 5 | Stamps ** between 1974-75   | |
375 | LU Luxembourg | 1975+ | 7 | Stamps ** 1975 - 1977   | |
376 | LU Luxembourg | 1975+ | 4 | Smps ** between 1975 and 1978   | |
377 | LU Luxembourg | 1978+ | 4.98 | Stamps ** between 1978 and 1979   | |
378 | LU Luxembourg | 1979+ | 2 | Stamps ** and used 1979-1980   | |
379 | AT Austria | 1968 | 2 | Stamps 1968 **   | |
380 | AT Austria | 1969 | 1.99 | Stamps 1969 **   | |
381 | AT Austria | 1973 | 1.5 | Stamps ** 1973   | |
382 | BE- BELGIUM | 1929+ | 9.99 | Pubs ** OBP KP 17,19 KT 6   | |
383 | BE- BELGIUM | 1941 | 1.98 | Pubs ** and *   | |
384 | CH Switzerland | 1960+ | 1.98 | Used collection   | |
385 | NL Netherlands | 1954 | 14 | NVPH 637-640 in blocks of 4 **   | |
386 | NL Surinam | 1954 | 4 | NVPH 312-315 **   | |
387 | NL Surinam | 1965 | 1.5 | Series and block **   | |
388 | NL Antilles | 1955 | 2.5 | NVPH 248-254 *   | |
389 | NL Antilles | 1955 | 2.5 | NVPH 248-254 **   | |
390 | NL Antilles | 1957+ | 7.5 | Series 1957-1958 **   | |
391 | NL Antilles | 1959+ | 7 | Series 1959-1962 **   | |
392 | NL Surinam | 1965+ | 3.99 | Stamps ** between 1965 and 1967   | |
393 | NL Antilles | 1962+ | 3 | Between 1962 and 1965 **   | |
394 | NL Antilles | 1965+ | 4 | Stamps ** between 1965 and 1969   | |
395 | NL Netherlands | 1959 | 2.5 | Issue 1959 ** *   | |
396 | NL Netherlands | 1960 | 6.99 | Issue 1960 **   | |
400 | NL Netherlands | 1962 | 4 | Issue 1962 **   | |
401 | NL Netherlands | 1961 | 3 | Issue 1961 **   | |
402 | DE - German Empire | 1920 | 14 | Mi 16-56 used   | |
403 | DE - Colonies - China | 1901+ | 4 | Between 1901 and 1905 * and used   | |
404 | DE C&T Morocco | 1900 | 8 | Issue 1900 * and used   | |
405 | NL Antilles | 1900 | 4 | Kiautschou * and O   | |
406 | DE - German Voting Areas | 1920 | 12 | Allenstein - MIchel 1-28 used on Letter pieces   | |
407 | DE - German Voting Areas | 1920 | 6 | Oberschlesien * o   | |
408 | DE - Common issues | 1947 | 12 | Commemorative leaf Konferenz 1947   | |
409 | GR - Crete | 1900+ | 8 | stamps * o   | |
410 | DE - Occupation 1914-1918 | 1914+ | 7.98 | Belgium mainly used   | |
412 | DE Occupation 1914 - 1918 Belgium | 1914 | 6 | 19 different Stamps used   | |
413 | DE Occupation 1914 - 1918 Poland | 1915 | 3 | 11 used stamps   | |
414 | DE Occupation 1914 - 1918 Eastern Front | 1916 | 3 | 7 used stamps on postcard piece   | |
415 | DE Occupation 1914 - 1918 Rumania | 1917 | 15 | 15 stamps on postcard pieces   | |
416 | DE GPT Slesvig | 1920 | 2 | Mi 1 - 14 used   | |
417 | BE- C&T Congo | 1928+ | 3 | Stanley   | |
418 | DE Germany Federal Republic | 1964 | 2 | Block 3 **   | |
419 | DE Germany Federal Republic | 1968 | 1 | Block 4 ** Konrad Adenauer   | |
420 | DE Germany Federal Republic | 1969 | 0.99 | Block 5 ** Frauenwahlrecht 50 Jahre   | |
423 | DE Germany Federal Republic | 1959 | 3 | Mi 302-306 ** Federal President   | |
424 | DE Germany Federal Republic | 1972 | 3 | Block 8 ** and used   | |
425 | DE Germany Federal Republic | 1959 | 1 | Between Michel 347 and 362 **   | |
426 | IT - IS Italien States | 1853+ | 40 | Stamps from different states used   | |
427 | IT - IS Italien States | 1855+ | 80 | collection Italien states used and *   | |
428 | NL New Guinea | 1950+ | 3 | Stamps* and ** between 1950 and 1957   | |
429 | DE - Free City of Danzig | 1920+ | 20.01 | Between 1920 and 1929 ** and*   | |
430 | GR - Epirus | 1914+ | 14.99 | stamps *   | |
431 | DE - German Empire | 1942+ | 10 | Small collection 1942-45 * and **   | |
432 | VA Vatican | 1962+ | 2.5 | Postcards and a 1st day envelope   | |
433 | UN New York | 1970+ | 2 | sheets **   | |
434 | RO Romania | 1969 | 4 | Block 71 used   | |
435 | PL Poland | 1975 | 3 | Block 62 used   | |
436 | RU Soviet Union (CCCP) | 1965 | 2 | Block 40 **   | |
437 | RO Romania | 1971 | 4 | Block 88 **   | |
438 | RU Soviet Union (CCCP) | 1977 | 2 | 1977 ** Mi 4655 - 4660   | |
439 | RU Soviet Union (CCCP) | 1966+ | 6.99 | Block 43 - 50 - 141 - 143 - 153 - 154 **   | |
440 | DE Germany Federal Republic | 1982 | 2 | Block 18 **   | |
441 | RO Romania | 1971+ | 4 | Block 74 - 82 **   | |
442 | CU Cuba | 1970 | 4 | Minisheet (85 x 127mm)   | |
443 | IS Iceland | 1984 | 2 | Sheet used Nordia 84   | |
444 | NL Netherlands | 1966 | 3 | Kinderzegels op brief   | |
445 | IS Iceland | 1986 | 2 | Block 7 **   | |
446 | GA Gabon | 1979 | 2 | Sheet **   | |
447 | CU Cuba | 1969 | 2 | Sheet **   | |
448 | ES Spain | 1982 | 2 | Sheet **   | |
449 | PT Portugal | 1979 | 2 | block 28 **   | |
450 | PT Portugal | 1979 | 3 | Block 27 **   | |
451 | GB Great Britian | 1980 | 2 | Block 1 **   | |
452 | NL Netherlands | 1976 | 1 | Sheet children stamps 1976   | |
453 | NL Netherlands | 1977 | 1 | Sheet children stamps 1977 **   | |
454 | NL Netherlands | 1974 | 1 | Sheet children stamps 1974 **   | |
455 | NL Netherlands | 1973 | 1.5 | Sheet children stamps 1973 **   | |
456 | NL Netherlands | 2002 | 1.5 | Sheet children stamps 2002 **   | |
457 | NL Netherlands | 1965 | 5 | Sheet children stamps 1965 **   | |
458 | NL Netherlands | 1966 | 0.5 | sheet   | |
459 | NL Netherlands | 1966 | 1 | childen stamps 1966 **   | |
460 | BE- BELGIUM | 1930+ | 1 | Service stamps Belgium used * and **   | |
461 | BG Bulgaria | 1967 | 1 | Block 20 used   | |
462 | NI Nicaragua | 1970 | 1.5 | Sheet Rasal Khaima 1970   | |
463 | CA Canada | 1978 | 1 | sheet Capex   | |
464 | NL Netherlands | 1969+ | 5 | NVPH 940-958 **   | |
465 | NL Antilles | 1962 | 1.5 | NVPH 940-958 **   | |
466 | NL Netherlands | 1970 | 3 | Issue 1970 **   | |
467 | NL Netherlands | 1971 | 3 | Issue 1971   | |
468 | NL Netherlands | 1972 | 3 | Issue 1972 **   | |
469 | NL Netherlands | 1973 | 3 | Issue 1973 **   | |
470 | NL Netherlands | 1974 | 3 | Issue 1974 **   | |
471 | CY Cyprus | 1967 | 2 | Sheet 1969 **   | |
472 | AT Austria | 1981 | 2 | Sheet 1981 Wipa **   | |
473 | UN New York | 1980 | 1 | The 35th Anniversary of United Nations   | |
474 | NL Netherlands | 1968+ | 3.95 | Issue 1968 - 1969 **   | |
475 | BE- BELGIUM | 1914 | 0.51 | OPB 127 used   | |
476 | BE- BELGIUM | 1914 | 3 | OBP 127 **   | |
477 | BE- BELGIUM | 1914 | 3 | OBP 128 used   | |
478 | BE- BELGIUM | 1914+ | 10 | OBP 126 O * 128**   | |
479 | NL Netherlands | 1891 | 4 | 5 ct on a letter   | |
480 | KR Korea South | 1977 | 1 | Sheet **   | |
481 | KR Korea South | 1978 | 1 | Int. Youth Skill Olympics **   | |
482 | LI Liechtenstein | 1974 | 6 | sheetlets used   | |
483 | CZx Czechoslovakia | 1954 | 15 | issues 1954 **   | |
484 | CZx Czechoslovakia | 1953 | 10 | issues 1953 ++   | |
485 | CZx Czechoslovakia | 1969 | 10 | Issues 1969 **   | |
486 | BE- C&T Congo | 1935 | 1 | Stamps 1935 used and *   | |
487 | LI Liechtenstein | 1960+ | 2 | postage stamp booklet stamped   | |
488 | BE- BELGIUM | 1956 | 5 | OBP 998 - 1004 **   | |
489 | BE- BELGIUM | 1938 | 1 | OBP 481 375 *   | |
490 | BE- BELGIUM | 1932 | 1 | Pubs 1932 *   | |
491 | BE- BELGIUM | 1865 | 1 | OBP 18 stamped 12x   | |
492 | DE DDR | 1950 | 6 | Mi 256-259 **   | |
493 | RU Soviet Union (CCCP) | 1935 | 5 | Block 2 *   | |
494 | LV Latvia | 1938 | 5 | Block 1 *   | |
495 | BO Bolivia | 1955 | 1 | Development of Petroleum Industry   | |
496 | LU Luxembourg | 1936 | 2.5 | Between Mi 290 - 295 o   | |
497 | LU Luxembourg | 1921 | 1 | Mi 137 - 139 *   | |
498 | NL Surinam | 1968+ | 3 | ** series 1968-1969   | |
499 | LI Liechtenstein | 1978+ | 4 | Stamps used Michel between 705 - 1073   | |
500 | DE DDR | 1957+ | 1 | Stamps used 1957 -   | |
501 | CH Switzerland | 1919 | 2 | Mi 146-148 **   | |
503 | CH Switzerland | 1919 | 1.5 | Mi 146-148 ** and *   | |
504 | CH Switzerland | 1919 | 2 | Mi 146-148 used   | |
505 | CH Switzerland | 1924 | 5 | Mi 193 used in block of four   | |
506 | CH Switzerland | 1924 | 5 | Mi 192 used   | |
507 | CH Switzerland | 1922 | 5 | Mi 175 used in block of 4   | |
508 | DE OG Preussen | 1851+ | 4 | Michel between 10 and 18 used   | |
509 | DE OG Braunschweig | 1865 | 2 | Mi 20 *   | |
510 | DE North German Federation | 1868+ | 2.5 | Mi between 1-5 used   | |
511 | DE OG Sachsen | 1855+ | 6 | Michel nr, between 8-15 used and (*)   | |
512 | NL Netherlands | 1872 | 6 | NVPH 22K used   | |
513 | DE C&T China | 1900 | 4 | 50 Pf imprint might be false   | |
514 | DE Free City of Danzig | 1921 | 4 | Mi 88y 50 Pf imprint might be false   | |
515 | PT Portugal | 1855 | 6 | Mi nr. 6 used   | |
516 | PT Portugal | 1862 | 16 | MI 13 *   | |
518 | PT Portugal | 1867 | 15 | Mi 27 used   | |
519 | PT Portugal | 1878 | 16.01 | Michel number 49 used   | |
520 | PT Portugal | 1870 | 12 | Mi 34B *   | |
521 | PT Portugal | 1870 | 2.5 | Mi nr. 40 - 80 Reis used   | |
522 | PT Portugal | 1870 | 12 | Mi no: 41 100 Reis perforation 13 1/2 used   | |
523 | PT Portugal | 1882 | 1.25 | Mi 56 and 57 used   | |
524 | PT Portugal | 1895 | 1 | Mi 131 used - 75 Reis   | |
525 | PT Portugal | 1892 | 10 | Mi 67 y a used   | |
526 | PT Portugal | 1940 | 36 | Mi nr. 606 - 613 **   | |
527 | PT Portugal | 1938 | 12 | Michel nr. 602-60 5 **   | |
528 | PT Portugal | 1949 | 35 | Block 14 from 1949 **   | |
529 | PT Portugal | 1981 | 2 | Sheet Michel 1348 **   | |
530 | PT Portugal | 1892 | 2.98 | Mi 71 y b used   | |
531 | PT Portugal | 1892 | 2 | Mi 83 pale used   | |
532 | PT Portugal | 1894 | 27 | Mi 108 used   | |
533 | PT Portugal | 1911 | 6 | Michel 186 used   | |
534 | PT Portugal | 1926 | 1 | MI 423 used   | |
535 | PT Portugal | 1928 | 10 | Michel 455 o - 467 ** - 468 *   | |
536 | PT Portugal | 1941 | 24 | Michel 633-641 * and **   | |
537 | PT Portugal | 1952 | 6 | Michel nr. 779 and 790 used   | |
538 | PT Portugal | 1946 | 16 | Michel nr. 693-700 *   | |
539 | PT Portugal | 1947 | 10 | Michel nr. 714 - 719 **   | |
540 | PT Portugal | 1947 | 12 | Michel nr. 706 0 713 *   | |
541 | PT Portugal | 1948 | 5 | Mi nr. 720-723 **   | |
542 | PT Portugal | 1960 | 1 | Michel nr. 878-9 **   | |
543 | PT Portugal | 1957+ | 3.5 | Mi nr. 857 / 990-2 / 1060 used - 1245**   | |
544 | PT Portugal | 1991 | 1 | Michel 1762-5 **   | |
545 | PT Portugal | 1935 | 17.5 | Mi 589 **   | |
546 | ES Spain | 1864 | 40 | Michel 58 (*)   | |
547 | ES Spain | 1850 | 3 | Michel nr. 1 used   | |
548 | ES Spain | 1851 | 45 | MIchel 11 a used   | |
549 | ES Spain | 1856 | 5 | Mi nr. 38 used   | |
550 | ES Spain | 1865 | 35 | Michel nr. 65 (*)   | |
