Names of countries on postage stamps

When you look at a stamp, you often immediately see a number of characteristics, namely:

Country Name

  • Most stamps include the name of the country of origin.

Denomination

  • The value of the stamp is clearly indicated, usually in numeric form, sometimes accompanied by a currency symbol.

Theme or Subject

  • A brief description or name of the depicted theme, person, event, or place.

Commemorative Details

  • For special issues, the occasion or anniversary being commemorated might be mentioned.

An experienced stamp collector can quickly see from these features where that stamp comes from. And as far as your knowledge of the language goes, you’ll figure it out. Especially when it concerns a Western language for us as Europeans! Outside this language area it becomes more difficult. The information below will help you with that!


Here’s an extended table of European countries with their names in both English and their native languages, as well as the names of their currencies:

| English Name | Native Language Name | Currency |
|——————–|————————-|——————–|
| Albania | Shqipëria | Lek |
| Austria | Österreich | Euro |
| Belarus | Беларусь (Belarus) | Belarusian Ruble |
| Belgium | België / Belgique / Belgien | Euro |
| Bosnia and Herzegovina | Bosna i Hercegovina | Convertible Mark |
| Bulgaria | България (Bulgaria) | Lev |
| Croatia | Hrvatska | Kuna |
| Czech Republic | Česká republika | Czech Koruna |
| Denmark | Danmark | Danish Krone |
| Estonia | Eesti | Euro |
| Finland | Suomi | Euro |
| France | France | Euro |
| Germany | Deutschland | Euro |
| Greece | Ελλάδα (Ellada) | Euro |
| Hungary | Magyarország | Forint |
| Iceland | Ísland | Icelandic Króna |
| Ireland | Éire | Euro |
| Italy | Italia | Euro |
| Latvia | Latvija | Euro |
| Lithuania | Lietuva | Euro |
| Luxembourg | Lëtzebuerg / Luxemburg / Luxembourg | Euro |
| Malta | Malta | Euro |
| Moldova | Moldova | Moldovan Leu |
| Monaco | Monaco | Euro |
| Montenegro | Crna Gora | Euro |
| Netherlands | Nederland | Euro |
| North Macedonia | Северна Македонија (Severna Makedonija) | Denar |
| Norway | Norge / Noreg | Norwegian Krone |
| Poland | Polska | Polish Złoty |
| Portugal | Portugal | Euro |
| Romania | România | Romanian Leu |
| Russia | Россия (Rossiya) | Russian Ruble |
| Serbia | Србија (Srbija) | Serbian Dinar |
| Slovakia | Slovensko | Euro |
| Slovenia | Slovenija | Euro |
| Spain | España | Euro |
| Sweden | Sverige | Swedish Krona |
| Switzerland | Schweiz / Suisse / Svizzera / Svizra | Swiss Franc |
| Ukraine | Україна (Ukraina) | Ukrainian Hryvnia |
| United Kingdom | United Kingdom | Pound Sterling |

This table should provide a comprehensive overview of European countries along with their official languages and currencies.